Esprit Rates, 2012
March |
|||
7 to 20 days | $199.00 | ||
21 to 34 days | $127.00 | ||
35 to 49 days | $120.00 | ||
50+ days | $114.00 | ||
April |
|||
7 to 20 days | $120.00 | ||
21 to 34 days | $114.00 | ||
35 to 49 days | $108.00 | ||
50+ days | $102.00 | ||
May – Sep |
|||
7 to 20 days | $70.00 | ||
21 to 34 days | $66.00 | ||
35 to 49 days | $62.00 | ||
50+ days | $59.00 | ||
October |
|||
7 to 20 days | $90.00 | ||
21 to 34 days | $85.00 | ||
35 to 49 days | $80.00 | ||
50+ days | $76.00 | ||
Nov – Dec 15th |
|||
7 to 20 days | $120.00 | ||
21 to 34 days | $114.00 | ||
35 to 49 days | $108.00 | ||
50+ days | $102.00 | ||
16th Dec – Feb |
|||
7 to 20 days | $194.00 | ||
21 to 34 days | $184.00 | ||
35 to 49 days | $174.00 | ||
50+ days | $165.00 |